<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murilo      Lima</title>
	<atom:link href="http://www.murilolima.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murilolima.com</link>
	<description>User Experience (UX) focused on Information Architecture (IA) and Interaction Design (IxD).</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Collective Coca-Cola</title>
		<link>http://www.murilolima.com/portfolio/collective-coca-cola/</link>
		<comments>http://www.murilolima.com/portfolio/collective-coca-cola/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:51:25 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=233</guid>
		<description><![CDATA[Hotsite Project Collective in partnership with Coca-Cola. TAG: hotsite Work: Planning, Mindmap, Flow, Sitemap, Web Content, Wireframe, Prototype.]]></description>
			<content:encoded><![CDATA[<p>Hotsite <a href="http://www.coletivococacola.com.br/">Project Collective</a> in partnership with Coca-Cola.</p>
<p><strong>TAG:</strong><br />
hotsite</p>
<p><strong>Work:</strong><br />
Planning, Mindmap, Flow, Sitemap, Web Content, Wireframe, Prototype.</p>

<a href="http://www.murilolima.com/wp-content/gallery/collective-coca-cola/layout_coletivo_coca-cola.jpg" title="" class="shutterset_singlepic3" >
	<img class="ngg-singlepic" src="http://www.murilolima.com/wp-content/gallery/cache/3__600x450_layout_coletivo_coca-cola.jpg" alt="layout_coletivo_coca-cola" title="layout_coletivo_coca-cola" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/portfolio/collective-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stresstabs</title>
		<link>http://www.murilolima.com/portfolio/stresstabs/</link>
		<comments>http://www.murilolima.com/portfolio/stresstabs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:46:56 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=228</guid>
		<description><![CDATA[Website Strasstabs of the vitamin and mineral supplement. TAG: website Work: Sitemap, Wireframe, Prototype.]]></description>
			<content:encoded><![CDATA[<p>Website <a href="http://www.stresstabs.com.br/">Strasstabs</a> of the vitamin and mineral supplement.</p>
<p><strong>TAG:</strong><br />
website</p>
<p><strong>Work:</strong><br />
Sitemap, Wireframe, Prototype.</p>

<a href="http://www.murilolima.com/wp-content/gallery/stresstabs/layout_stresstabs.jpg" title="" class="shutterset_singlepic2" >
	<img class="ngg-singlepic" src="http://www.murilolima.com/wp-content/gallery/cache/2__600x450_layout_stresstabs.jpg" alt="layout_stresstabs" title="layout_stresstabs" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/portfolio/stresstabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conti Bier</title>
		<link>http://www.murilolima.com/portfolio/conti-bier/</link>
		<comments>http://www.murilolima.com/portfolio/conti-bier/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:33:00 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=217</guid>
		<description><![CDATA[The Brewery Conti Bier, who is the sales leader in several cities of São Paulo and Paraná. TAG: website Work: Sitemap, Wireframe, Prototype. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Brewery <a href="http://contibier.com.br/">Conti Bier</a>, who is the sales leader in several cities of São Paulo and Paraná.</p>
<p><strong>TAG:</strong><br />
website</p>
<p><strong>Work:</strong><br />
Sitemap, Wireframe, Prototype.</p>

<a href="http://www.murilolima.com/wp-content/gallery/contibier/layout_contibier.jpg" title="" class="shutterset_singlepic1" >
	<img class="ngg-singlepic" src="http://www.murilolima.com/wp-content/gallery/cache/1__600x450_layout_contibier.jpg" alt="layout_contibier" title="layout_contibier" />
</a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/portfolio/conti-bier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Morph Concept</title>
		<link>http://www.murilolima.com/blog/nokia-morph-concept/</link>
		<comments>http://www.murilolima.com/blog/nokia-morph-concept/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:47:33 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=152</guid>
		<description><![CDATA[Morph is a concept demonstrating some of the possibilities nanotechnologies might enable in future communication devices. Morph can sense its environment, is energy harvesting and self cleaning . Morph is a flexible two-piece device that can adapt its shape to different use modes. Nanotechnology enables to have adaptive materials yet rigid forms on demand. It is also featured in the &#8230; <a href="http://www.murilolima.com/blog/nokia-morph-concept/"></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/IX-gTobCJHs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Morph is a concept demonstrating some of the possibilities nanotechnologies might enable in future communication devices. Morph can sense its environment, is energy harvesting and self cleaning .<br />
Morph is a flexible two-piece device that can adapt its shape to different use modes. Nanotechnology enables to have adaptive materials yet rigid forms on demand.<br />
It is also featured in the MoMA online exhibition &#8220;Design and the Elastic Mind&#8221;. It has been a collaboration project of Nokia Research Center and Cambridge Nanoscience Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/blog/nokia-morph-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 livros gratuitos sobre Design de Interação</title>
		<link>http://www.murilolima.com/i-follow/livros/3-livros-gratuitos-sobre-design-de-interacao/</link>
		<comments>http://www.murilolima.com/i-follow/livros/3-livros-gratuitos-sobre-design-de-interacao/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:02:45 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Livros]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=145</guid>
		<description><![CDATA[&#8220;Designing Interfaces&#8221; por Jenifer Tidwell Link para o Livro Grátis &#38; Formato Website/ HTML Data de Publicação Novembro 2005 Autor Jenifer Tidwell Formato Pago disponível Designing Interfaces: Patterns for Effective Interaction Design &#8220;Thoughts on Interaction Design&#8221; por John Kolko Link para o Livro Grátis &#38; Formato Website/ HTML Data de Publicação Março 2007 Autor Jon Kolko Contribuições por Ellen Beldner, Uday Gajendar, &#8230; <a href="http://www.murilolima.com/i-follow/livros/3-livros-gratuitos-sobre-design-de-interacao/"></a>]]></description>
			<content:encoded><![CDATA[<h3>&#8220;Designing Interfaces&#8221; por Jenifer Tidwell</h3>
<p><a href="http://designinginterfaces.com/" target="_blank"><img title="Link to website and book cover for 'Designing Interfaces'" src="http://www.conetrees.com/wp-content/uploads/2008/11/designing_interfaces.gif" border="0" alt="Link to website and book cover for 'Designing Interfaces'" width="200" height="263" /></a></p>
<h4>Link para o Livro Grátis &amp; Formato</h4>
<p><a href="http://designinginterfaces.com/" target="_blank">Website/ HTML</a></p>
<h4>Data de Publicação</h4>
<p>Novembro 2005</p>
<h4>Autor</h4>
<p><a title="Jenifer Tidwell" href="http://jtidwell.net/" target="_blank">Jenifer Tidwell</a></p>
<h4>Formato Pago disponível</h4>
<p><a title="Designing Interfaces: Patterns for Effective Interaction Design" href="http://www.amazon.com/gp/product/0596008031?ie=UTF8&amp;tag=httpwwwconetr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0596008031" target="_blank">Designing Interfaces: Patterns for Effective Interaction Design</a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwconetr-20&amp;l=as2&amp;o=1&amp;a=0596008031" border="0" alt="" width="1" height="1" /></p>
<h3>&#8220;Thoughts on Interaction Design&#8221; por John Kolko</h3>
<p><a href="http://thoughtsoninteraction.com/" target="_blank"><img title="Link to website and book cover for 'Thoughts on Interaction Design'" src="http://www.conetrees.com/wp-content/uploads/2008/12/thoughts_on_ixd_book_cover1.jpg" border="0" alt="Link to website and book cover for 'Thoughts on Interaction Design'" width="226" height="150" /></a></p>
<h4>Link para o Livro Grátis &amp; Formato</h4>
<p><a href="http://thoughtsoninteraction.com/" target="_blank">Website/ HTML</a></p>
<h4>Data de Publicação</h4>
<p>Março 2007</p>
<h4>Autor</h4>
<p><a title="Jon Kolko" href="http://www.jonkolko.com/" target="_blank">Jon Kolko</a></p>
<p>Contribuições por <a title="Ellen Beldner" href="http://ellenbeldner.info/" target="_blank">Ellen Beldner</a>, <a title="Uday Gajendar" href="http://www.udanium.com/" target="_blank">Uday Gajendar</a>, Chris Connors e Justin Petro.</p>
<h4>Formato Pago disponível</h4>
<p><a title="Thoughts on Interaction Design" href="http://www.amazon.com/gp/product/0978853806?ie=UTF8&amp;tag=httpwwwconetr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0978853806" target="_blank">Thoughts on Interaction Design</a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwconetr-20&amp;l=as2&amp;o=1&amp;a=0978853806" border="0" alt="" width="1" height="1" /></p>
<h3>&#8220;Working through Screens&#8221; por Jacob Burghardt</h3>
<p><a href="http://www.flashbulbinteraction.com/WTS_opening.html" target="_blank"><img title="Link to website and book cover for 'Working through Screens'" src="http://www.conetrees.com/wp-content/uploads/2008/11/working_through_screens_web_book_cover.gif" border="0" alt="Link to website and book cover for 'Working through Screens'" width="323" height="198" /></a></p>
<h4>Link para o Livro Grátis &amp; Formato</h4>
<p><a href="http://www.flashbulbinteraction.com/WTS_opening.html" target="_blank">Website/ HTML</a></p>
<p><a href="http://www.flashbulbinteraction.com/Working_Through_Screens_Book.pdf" target="_blank">Book/ PDF</a></p>
<p><a href="http://www.flashbulbinteraction.com/Working_Through_Screens_Idea_Cards.pdf" target="_blank">Idea Cards/ PDF</a></p>
<h4>Data de Publicação</h4>
<p>Novembro 2008</p>
<h4>Autor</h4>
<p><a title="Jacob Burghardt" href="http://www.linkedin.com/in/jacobburghardt" target="_blank">Jacob Burghardt</a></p>
<h4>Formato Pago disponível</h4>
<p>Nenhum. O livro está atualmente disponível apenas online.</p>
<p>&nbsp;</p>
<p>Fonte: <a title="Conetrees" href="http://www.conetrees.com/2008/12/blog/3-free-great-books-to-read-if-you-are-an-interaction-designer/" target="_blank">Conetrees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/i-follow/livros/3-livros-gratuitos-sobre-design-de-interacao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s Interactive Dream Wall</title>
		<link>http://www.murilolima.com/i-follow/interaction-designer/hondas-interactive-dream-wall/</link>
		<comments>http://www.murilolima.com/i-follow/interaction-designer/hondas-interactive-dream-wall/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:29:51 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interaction Designer]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=140</guid>
		<description><![CDATA[Honda Australia keeps everyone smiling at the Australian International Motor Show with a cutting edge interactive experience.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/quNKQZiZ-wU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Honda Australia keeps everyone smiling at the Australian International Motor Show with a cutting edge interactive experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/i-follow/interaction-designer/hondas-interactive-dream-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antônio Veiga &#8211; Amem. Como o amor transforma as pessoas</title>
		<link>http://www.murilolima.com/i-follow/inspiration/antonio-veiga-amem-como-o-amor-transforma-as-pessoas/</link>
		<comments>http://www.murilolima.com/i-follow/inspiration/antonio-veiga-amem-como-o-amor-transforma-as-pessoas/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:38:27 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/10503599?portrait=0&amp;color=ff000d" width="600" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/i-follow/inspiration/antonio-veiga-amem-como-o-amor-transforma-as-pessoas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arianna Huffington: Como obter sucesso? Durma mais</title>
		<link>http://www.murilolima.com/i-follow/inspiration/arianna-huffington-como-obter-sucesso-durma-mais/</link>
		<comments>http://www.murilolima.com/i-follow/inspiration/arianna-huffington-como-obter-sucesso-durma-mais/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:25:34 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AriannaHuffington_2010W-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AriannaHuffington-2010W.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1044&amp;lang=por_br&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=arianna_huffington_how_to_succeed_get_more_sleep;year=2010;theme=ted_in_3_minutes;theme=celebrating_tedwomen;theme=how_the_mind_works;theme=new_on_ted_com;event=New+on+TED.com;tag=Business;tag=Culture;tag=Entertainment;tag=productivity;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/AriannaHuffington_2010W-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AriannaHuffington-2010W.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1044&amp;lang=por_br&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=arianna_huffington_how_to_succeed_get_more_sleep;year=2010;theme=ted_in_3_minutes;theme=celebrating_tedwomen;theme=how_the_mind_works;theme=new_on_ted_com;event=New+on+TED.com;tag=Business;tag=Culture;tag=Entertainment;tag=productivity;" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="transparent" pluginspace="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/i-follow/inspiration/arianna-huffington-como-obter-sucesso-durma-mais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuro da Informação</title>
		<link>http://www.murilolima.com/i-follow/usabilidade/futuro-da-informacao/</link>
		<comments>http://www.murilolima.com/i-follow/usabilidade/futuro-da-informacao/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:07:33 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usabilidade]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=99</guid>
		<description><![CDATA[Como teremos arquivadas as informações no futuro, tudo sobre como era e como será a informação.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="420" height="266" src="http://www.youtube.com/embed/JGtAeqbzstI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Como teremos arquivadas as informações no futuro, tudo sobre como era e como será a informação.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/i-follow/usabilidade/futuro-da-informacao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day 2010</title>
		<link>http://www.murilolima.com/i-follow/cursos-e-eventos/world-usability-day-2010/</link>
		<comments>http://www.murilolima.com/i-follow/cursos-e-eventos/world-usability-day-2010/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:05:55 +0000</pubDate>
		<dc:creator>Murilo Lima</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cursos e Eventos]]></category>

		<guid isPermaLink="false">http://www.murilolima.com/?p=97</guid>
		<description><![CDATA[Participei do último World Usability Day 2010 que ocorreu na UPA em São Paulo. Workshop: Objetos Interativos Palestras: Palestra – As empresas estão usando bem o Twitter pelo mundo afora? Diego Degaki, Fernando Oliveira e Mercedes Sanchez, da Mercedes Sanchez Consultoria Painel – Usabilidade e Linguagem Fabiana Curi Yasbek (Lumens Consultoria), Jean Boechat (Age Isobar), Juliana Gaiba (Predicta) e Patricia &#8230; <a href="http://www.murilolima.com/i-follow/cursos-e-eventos/world-usability-day-2010/"></a>]]></description>
			<content:encoded><![CDATA[<p>Participei do último <a title="World Usability Day" href="http://www.worldusabilityday.org/" target="_blank">World Usability Day</a> 2010 que ocorreu na <a title="UPA - SP" href="http://www.upasaopaulo.com.br" target="_blank">UPA</a> em São Paulo.</p>
<p><strong>Workshop:</strong><br />
Objetos Interativos</p>
<div id="__ss_5910737" style="width: 425px;">
<p><object id="__sse5910737" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wudobjetosinterativos-101125123248-phpapp02&amp;stripped_title=workshop-objetos-interativoswud-sp-2010&amp;userName=upasaopaulo" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse5910737" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wudobjetosinterativos-101125123248-phpapp02&amp;stripped_title=workshop-objetos-interativoswud-sp-2010&amp;userName=upasaopaulo" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
</div>
<p><strong>Palestras:</strong></p>
<p><strong>Palestra – As empresas estão usando bem o Twitter pelo mundo afora?</strong><br />
Diego Degaki, Fernando Oliveira e Mercedes Sanchez, da Mercedes Sanchez Consultoria</p>
<p><strong>Painel – Usabilidade e Linguagem</strong><br />
Fabiana Curi Yasbek (Lumens Consultoria), Jean Boechat (Age Isobar), Juliana Gaiba (Predicta) e Patricia de Cia (Abril)</p>
<p><strong>Palestra Google</strong><br />
John Webb (Google)</p>
<p><strong>FOTOS</strong></p>
<p><object width="640" height="600"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fupasaopaulo%2Fsets%2F72157625280400395%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fupasaopaulo%2Fsets%2F72157625280400395%2F&#038;set_id=72157625280400395&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fupasaopaulo%2Fsets%2F72157625280400395%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fupasaopaulo%2Fsets%2F72157625280400395%2F&#038;set_id=72157625280400395&#038;jump_to=" width="640" height="600"></embed></object></p>
<p><strong>VIDEO</strong><br />
<iframe title="YouTube video player" src="http://www.youtube.com/embed/UyYW0P0m4vE?rel=0" frameborder="0" width="420" height="266"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murilolima.com/i-follow/cursos-e-eventos/world-usability-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

